| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.10 X 50.00 | |
| Height | 3.6000 | |
| Width | 10.1000 | |
| Length | 50.0000 | |
| CALIBER | 325 WSM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.7500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.25 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM | |
| RECESSED TARGET CROWN | ||
| PACHMAYR DECELERATOR PAD | ||
WINCHESTER MODEL 70 325 WSM – 24″ COYOTE LT SS/SYNTH
WINCHESTER MODEL 70 325 WSM – 24″ COYOTE LT SS/SYNTH
$777.00
| UPC | 048702002731 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535207277 |
| Barrel Length | 24 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:9" |
| Capacity | 3 |
| Length | 50 |
| Caliber/Gauge | 325 WSM |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands







