PRODUCT SPECIFICATIONS: | ||
Dimension | 1.65 X 3.85 X 6.65 | |
Height | 1.6500 | |
Width | 3.8500 | |
Length | 6.6500 | |
CALIBER | 300 WIN MAG | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 150 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
WINCHESTER COPPER IMPACT 300 – WIN MAG 150GR 20RD 10BX/CS
WINCHESTER COPPER IMPACT 300 – WIN MAG 150GR 20RD 10BX/CS
$53.00
UPC | 020892224261 |
---|---|
Manufacturer | |
Manufacturer Part Number | X300CLF |
Length | 6.6500 |
Units per Box | 20 |
Cost per Round | 2.65 |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Grains | 150 GRAINS |
Case Material | Brass |
Bullet Weight (Grains) | 150 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands