PRODUCT SPECIFICATIONS: | ||
Dimension | 5.20 X 9.95 X 48.80 | |
Height | 5.2000 | |
Width | 9.9500 | |
Length | 48.8000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1200 | |
OVERALL LENGTH IN INCHES | 35.7500 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.3 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
SAVAGE MSR15 RECON 2.0 223/ – 5.56 16″ HB MAGPUL STK 30RD
- You cannot add "FN 36320 FN 15 M16 Military Collector 5.56x45mm NATO 30+1 20" Black Button Broached Barrel, Black Picatinny Rail Aluminum Receiver, Matte Black Synthetic A2 Stock, Black A2 Grip, Ambidextrous" to the cart because the product is out of stock.
SAVAGE MSR15 RECON 2.0 223/ – 5.56 16″ HB MAGPUL STK 30RD
$887.00
89 in stock
UPC | 011356229700 |
---|---|
Manufacturer | |
Manufacturer Part Number | 22970 |
State Restriction (OR) | NO SALE TO OREGON |
Length | 48.8000 |
Capacity | 30 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Rate of Twist | 1:8" |
Sights | No |
Action | Semi-Auto |
ATF Type | SPORTING RIFLE |
Barrel Length | 16.1200 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Safety Selector Switch |
Product Type | Rifle |
Shipping Weight | 10.6 |
Package Width | 4.5 |
Package Height | 9.0 |
Number of Magazines | 1 30 rd. |
Barrel Finish |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands