PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 8.25 X 48.80 | |
Height | 3.4500 | |
Width | 8.2500 | |
Length | 48.8000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.3 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
YOUTH RIFLE | Y |
SAVAGE AXIS YOUTH 6.5CM 20″ – MATTE BLUED/BLACK SYN ERGO
SAVAGE AXIS YOUTH 6.5CM 20″ – MATTE BLUED/BLACK SYN ERGO
$354.00
UPC | 011356574732 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57473 |
Caliber/Gauge | 6.5 Creedmoor |
Capacity | 4 + 1 |
Barrel Length | 20" |
Safety | Three-Position |
Sights | Drilled & Tapped |
Rate of Twist | 1:8" |
Action | Bolt Action |
ATF Type | Rifle |
Length | 49 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 8.25 |
Product Type | Rifle |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands