PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.75 X 48.95 | |
Height | 3.6500 | |
Width | 8.7500 | |
Length | 48.9500 | |
CALIBER | 400 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | INCLUDES 3-9X40 SCOPE MOUNTED | |
AND BORESIGHTED,ACCU-TRIGGER, | ||
ERGONOMIC SYNTHETIC STOCK |
SAVAGE AXIS II XP 400 LEGEND – 3-9X40 BLACK SYN ERGO STK
SAVAGE AXIS II XP 400 LEGEND – 3-9X40 BLACK SYN ERGO STK
$462.00
UPC | 011356581273 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58127 |
Capacity | 0 |
Length | 48.9500 |
Sights | No |
Caliber/Gauge | .400 LEGEND |
Barrel Length | 0 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Model | Axis II XP |
Product Type | Rifle |
Shipping Weight | 9.4 |
Rate of Twist | 1-in-16 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands