PRODUCT SPECIFICATIONS: | ||
Dimension | 3.85 X 8.55 X 49.30 | |
Height | 3.8500 | |
Width | 8.5500 | |
Length | 49.3000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 43.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREEN | |
WEIGHT IN POUNDS | 9.84 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MODULAR DRIVEN TECHNOLOGIES, | |
BLACK ALUMINUM CHASSIS W/OLIVE | ||
DRAB INJECTION MOLDED SKIN,ADJ | ||
COMB HEIGHT & LOP SPACERS,AICS | ||
MAGS | ||
MLOK FOREND,ACCU TRIGGER, | ||
CARBON STEEL BUTTON RIFLED | ||
THREADED HEAVY BARREL W/CAP |
SAVAGE AXIS II PRECISION 308 – 22″ HB MDT CHASSIS OD
- You cannot add "Savage Arms 13841 Rascal FLV-SR Youth 22 Short 1rd 16.12" Matte Blued Heavy Barrel, Matte Blued Carbon Steel Receiver, Matte Black Synthetic Stock Left Hand" to the cart because the product is out of stock.
SAVAGE AXIS II PRECISION 308 – 22″ HB MDT CHASSIS OD
$877.00
UPC | 011356575517 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57551 |
Barrel Length | 22 |
Caliber/Gauge | .308 / 7.62 NATO |
Length | 49.3000 |
Capacity | 10 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Model | Axis II Precision |
Product Type | Rifle |
Package Width | 8.5 |
Shipping Weight | 12.45 |
Number of Magazines | 1 10 rd. Detachable AICS |
Package Height | 3.4 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands