UPC | 011356582027 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58202 |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Safety | Three-Position |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 BUSHMASTER |
Capacity | 4 + 1 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 3.2 |
Package Width | 8.3 |
Shipping Weight | 10.8 |
ATF Type | Rifle |
Length | 49 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$927.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands