UPC | 011356581891 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58189 |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 16.50" |
Action | Bolt Action |
Rate of Twist | 1:10" |
Sights | Adj Iron |
Safety | Three-Position |
Product Type | Rifle |
Model | 110 |
Length | 49 |
Number of Magazines | 1 10 rd. AICS Magazine |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 0.0 |
Sights Type | Adjustable Sights |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
$899.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands