PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 9.05 X 48.15 | |
Height | 3.8000 | |
Width | 9.0500 | |
Length | 48.1500 | |
CALIBER | .30-06 SPRINGFIELD | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.6500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 7.37 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 783 SYNTHETIC 30-06 – WIN 22″ BLACK KRYPTEC OT
REMINGTON 783 SYNTHETIC 30-06 – WIN 22″ BLACK KRYPTEC OT
$511.00
Out of stock
UPC | 810070689384 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R85746 |
Capacity | 4 |
Length | 48.1500 |
Caliber/Gauge | .30-06 SPRINGFIELD |
Barrel Length | 22 |
Rate of Twist | 1:10" |
Sights | No |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Product Type | Rifle |
Package Height | 3.8 |
Package Width | 9.0 |
Shipping Weight | 9.3 |
Model | 783 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands