PRODUCT SPECIFICATIONS: | ||
Dimension | 5.45 X 10.70 X 13.75 | |
Height | 5.4500 | |
Width | 10.7000 | |
Length | 13.7500 | |
MAGNIFICATION | 3X | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 0.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 1920X1080 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | DETECTION RANGE UP TO 1,400YDS | |
, UP TO 11 HOURS OF CONTINUOUS | ||
WORK,, HD AMOLED DISPLAY, | ||
VIDEO RECORDING, WIFI, STREAM | ||
VISION 2 APP COMPATIBILITY | ||
8 COLOR PALETTES, IPX7 FULLY | ||
WATERPROOF, PULSAR BLUETOOTH | ||
REMOTE INCLUDED |
PULSAR KRYPTON 2 FXG50 CLIP ON – THERMAL IMAGING FRONT ATCHMNT
PULSAR KRYPTON 2 FXG50 CLIP ON – THERMAL IMAGING FRONT ATCHMNT
$4,499.97
UPC | 840284900289 |
---|---|
Manufacturer | |
Manufacturer Part Number | PL76659K |
Resolution | 640×480, 50Hz |
Focus Range | 2300 Meters |
Magnification | 3x |
Model | Krypton 2 FXG50 Thermal |
Power | 1X |
Product Type | Thermal Optic |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands