UPC | 090255802696 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80269 |
Length | 4.5500 |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Grains | 73 GRAINS |
Cost per Round | 1.15 |
Case Material | Brass |
Model | Match |
Product Type | ELD Match |
HRNDY 223REM 73GR ELD-M 20/200
HRNDY 223REM 73GR ELD-M 20/200
$23.00
6608 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands