PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 4.90 X 8.85 | |
Height | 2.3000 | |
Width | 4.9000 | |
Length | 8.8500 | |
OTHER FEATURES: | MAG WELL GRIP AND FUNNEL FOR | |
M16 VARIANTS |
F.A.B. MAG-WELL GRIP AND – FUNNEL FOR M16 VARIANTS BLACK
F.A.B. MAG-WELL GRIP AND – FUNNEL FOR M16 VARIANTS BLACK
$22.00
87 in stock
UPC | 7290105940179 |
---|---|
Manufacturer | FAB Defense |
Manufacturer Part Number | FX-MWG |
Length | 8.8500 |
Caliber/Gauge | .223 REM/5.56 NATO |
Model | MWG |
Product Type | Magazine Well |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands